Lake Oswego Mortgage Rates, Oregon Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Dallas Enger Commercial Loan Broker, LLC
Phone
$2056.06 5.000% 5.284% 1.000 $523 30 days 11/20/2008View More Info
Lendability.com
Phone
$2073.03 5.125% 5.624% 2.000 $541 30 days View More Info
Mortgage Integrity
Phone
$2107.21 5.375% 6.265% 0.000 $72 30 days 11/20/2008View More Info
Dallas Enger Commercial Loan Broker, LLC
Phone
$2090.08 5.250% 5.419% 0.250 $523 30 days 11/20/2008View More Info
Mortgage Integrity
Phone
$2073.03 5.125% 6.061% 1.501 $72 30 days 11/20/2008View More Info
Dallas Enger Commercial Loan Broker, LLC
Phone
$2022.36 4.750% 5.267% 2.500 $523 30 days 11/20/2008View More Info
Mortgage Integrity
Phone
$2073.03 5.125% 5.748% 1.000 $72 30 days 11/20/2008View More Info
Countrywide
Phone
$2107.21 5.375% 5.795% 2.000 $59 30 days 11/20/2008View More Info
Countrywide
Phone
$2176.51 5.875% 6.141% 1.000 $59 30 days 11/20/2008View More Info
Citibank Mortgage   $2107.21 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
Chase   $2159.07 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Chase   $2124.42 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Washington Mutual   $2229.30 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Citibank Mortgage   $2073.03 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Washington Mutual   $2141.70 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
National City Mortgage   $2090.08 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
National City Mortgage   $2141.70 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $2318.82 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Chase   $2090.08 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
GMAC Mortgage   $2211.62 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
Washington Mutual   $2056.06 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $2355.16 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $2211.62 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $2211.62 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $2073.03 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Wells Fargo   $2141.70 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
National City Mortgage   $2176.51 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/20/2008